Sound Samples
![]() … from the 6th album … Crossing Borders |
||||
| Title | Style | Length | Size | |
|---|---|---|---|---|
| Back Up and Push | bluegrass | 0:32 | 632k | |
| La Vraie Valse Musette | French musette | 1:03 | 1,226k | |
| Astor Tango | swing tango | 0:35 | 678k | |
| J’attendrai | 30s popular song | 1:01 | 1,199k | |
| Medicine Hat | Canadian reel | 0:32 | 637k | |
| Jeanne | chromatic double stop waltz | 0:54 | 1,057k | |
| A Medley | strathspey | 0:44 | 866k | |
| Crossing Borders | happy tex/mex | 0:54 | 1,057k | |
|
|
||||
![]() … from the 5th album … Rapproche – Come Closer |
||||
| Title | Style | Length | Size | |
| Road to Lisdon Varna Drowsy Maggie |
Irish jig Irish reel |
1:02 | 964k | |
| Calliope House | jig | 0:36 | 549k | |
| Valse Chinoise | musette | 0:50 | 792k | |
| Churning Butter | Texas swing | 0:29 | 464k | |
| Amor del Bajo Corrales | musette | 1:06 | 1,047k | |
| 40 Years Ago | southern waltz | 0:58 | 855k | |
| Reproche | musette | 1:20 | 1,079k | |
| Star of the County Down Old Rugged Cross |
Irish ballad southern gospel |
1:12 | 1,132k | |
| Kyle Loring | reel | 0:36 | 559k | |
|
|
||||
![]() … from the 4th album … New Old Fashioned |
||||
| Title | Style | Length | Size | |
| Foolin’ Around | swing | 0:29 | 454k | |
| New Old Fashioned | waltz | 0:40 | 574k | |
| Tra Veglia E Suono | Italian folksong | 0:40 | 620k | |
| Casa Loma Hornpipe Philosopher’s Reel |
Canadian | 0:35 | 519k | |
| Grand Valley Waltz Village Carousel Waltz |
Canadian waltzes | 1:05 | 998k | |
| Le Plus Beau Tango du Monde | tango | 0:46 | 666k | |
| My Dungannon Sweetheart Naomi’s Jig |
Canadian jigs | 0:55 | 832k | |
| Jesse Polka | southwestern | 0:46 | 704k | |
| Durham’s Bull | bluegrass | 1:04 | 950k | |
| Home on the Range | American folksong | 1:27 | 1,364k | |
|
|
||||
![]() … from the 3rd album … Cafe Music |
||||
| Title | Style | Length | Size | |
| Joyous Waltz | Canadian waltz | 0:36 | 498k | |
| Gold and Silver | waltz, 3 fiddles | 1:16 | 1,192k | |
| Paris Musette | musette | 0:33 | 458k | |
| Polka Chinoise | musette | 0:41 | 611k | |
| Jenny’s Waltz | southwestern waltz | 0:59 | 914k | |
| Ashokan Farewell | “the Civil War tune” | 1:19 | 1,215k | |
| Bernadette | musette | 1:11 | 936k | |
|
|
||||
![]() … from the 2nd album … Blue Jeans and Gingham |
||||
| Title | Style | Length | Size | |
| Big John McNeil | Canadian reel | 0:35 | 265k | |
| Cadeau’s Jig | Canadian jig | 0:31 | 225k | |
| Blue Jeans and Gingham | waltz | 0:50 | 332k | |
| Texas Crapshoot | Texas swing | 0:48 | 332k | |
| Dreamer’s Waltz | American waltz | 0:56 | 393k | |
| Happy Trails | western swing | 1:07 | 487k | |
|
|
||||
![]() … from the 1st album … Mother’s Day Waltz |
||||
| Title | Style | Length | Size | |
| Mother’s Day Waltz | Canadian waltz | 0:54 | 353k | |
| Black Hawk Waltz | guitar solo | 0:52 | 415k | |
| Roxanna Waltz | southern waltz | 0:56 | 423k | |
| Brownie’s Waltz | American | 0:48 | 294k | |
| Margaret’s Waltz | Scottish | 1:21 | 582k | |





